Route 71 Weekday Inbound Schedule
Watertown Square Mt. Auburn Bridge Harvard Station
5:13A 5:21A 5:27A
5:33 5:41 5:47
5:53 6:01 6:07
6:06 6:14 6:20
6:14 6:22 6:28
6:21 6:29 6:35
6:28 6:36 6:42
6:35 6:43 6:49
6:42 6:50 6:56
6:49 6:57 7:05
6:56 7:06 7:15
7:03 7:14 7:23
7:10 7:21 7:30
7:17 7:28 7:37
7:24 7:35 7:44
7:31 7:42 7:51
7:38 7:49 7:58
7:45 7:56 8:05
7:52 8:03 8:12
7:59 8:10 8:19
8:06 8:17 8:26
8:13 8:24 8:33
8:20 8:31 8:40
8:27 8:38 8:47
8:34 8:45 8:54
8:41 8:52 9:01
8:48 8:59 9:08
8:55 9:06 9:15
9:02 9:13 9:22
9:09 9:20 9:29
9:16 9:27 9:36
9:24 9:35 9:44
9:34 9:45 9:54
9:44 9:55 10:03
9:54 10:05 10:12
10:07 10:18 10:25
10:20 10:31 10:38
10:33 10:44 10:51
10:46 10:57 11:04
10:59 11:10 11:17
11:12 11:23 11:30
11:25 11:36 11:43
11:38 11:49 11:56
11:51 12:02P 12:09P
Route 71 Weekday Outbound Schedule
Harvard Station Mt. Auburn Bridge Watertown Square
4:05 4:16 4:27
4:14 4:25 4:36
4:24 4:35 4:46
4:33 4:44 4:55
4:42 4:53 5:04
4:51 5:02 5:13
5:00 5:11 5:22
5:09 5:20 5:31
5:18 5:29 5:40
5:27 5:38 5:49
5:36 5:47 5:58
5:45 5:56 6:07
5:54 6:05 6:16
6:03 6:14 6:25
6:12 6:23 6:34
6:21 6:32 6:43
6:30 6:41 6:52
6:39 6:50 7:01
6:52 7:02 7:11
7:07 7:15 7:24
7:20 7:28 7:37
7:35 7:43 7:52
7:50 7:58 8:07
8:05 8:13 8:22
8:20 8:28 8:37
8:35 8:43 8:52
8:55 9:03 9:12
9:15 9:23 9:32
9:35 9:43 9:52
9:55 10:03 10:12
10:15 10:23 10:32
10:35 10:43 10:52
10:55 11:03 11:12
11:15 11:23 11:32
11:35 11:43 11:52
12:00M 12:08A 12:17A
12:24A 12:32 12:41
12:40 12:48 12:57
w1:00 1:08 1:17
See also: 70 | 71 | 502 | 504