<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daigo.org &#187; Culture, News and Politics</title>
	<atom:link href="http://daigo.org/category/culture-news-and-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigo.org</link>
	<description>Saving the world one blog entry at a time</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Introducing &#8220;Interactive Bar/Fever Chart Generator&#8221;</title>
		<link>http://daigo.org/2011/10/introducing-interactive-barfever-chart-generator/</link>
		<comments>http://daigo.org/2011/10/introducing-interactive-barfever-chart-generator/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:58:15 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Linux, Mac, and LAMP Open Source]]></category>
		<category><![CDATA[Web/Print Design and Dev]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=2020</guid>
		<description><![CDATA[Ever wanted to create simple bar chart that you can paste onto your CMS or Blog that has a tool tip that shows value of each bar?

Here it is:
<a href="http://charts.daigofujiwara.com/" title=" Interactive Bar/Fever Chart Generator"> <strong>Interactive Bar/Fever Chart Generator</strong> at http://charts.daigofujiwara.com</a>]]></description>
		<wfw:commentRss>http://daigo.org/2011/10/introducing-interactive-barfever-chart-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakuza! and articles I liked: Saturday, September 3, 2011</title>
		<link>http://daigo.org/2011/09/yakuza-and-articles-i-liked-saturday-september-3-2011/</link>
		<comments>http://daigo.org/2011/09/yakuza-and-articles-i-liked-saturday-september-3-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:50:25 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Twitter, Tumblr and Posterous]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1950</guid>
		<description><![CDATA[Amazing set of photographs that I found through a fabulous blog called Absolutely Fobulous. (FOB means Fresh off the boat as in news from &#8220;back home&#8221; for Asian Americans.) Oda Yakuza Tokyo, a photo essay by Anton Kusters. Beautiful, gorgeous photographs of deadly subject. Yakuza playing baseball on the beach. A photograph by Anton Kusters, [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/09/yakuza-and-articles-i-liked-saturday-september-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin mary in Kimono?</title>
		<link>http://daigo.org/2011/08/virgin-mary-in-kimono/</link>
		<comments>http://daigo.org/2011/08/virgin-mary-in-kimono/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:03:56 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Faith and Words to live by]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1888</guid>
		<description><![CDATA[Fascinating. One of my favorite blog 8Asian&#8217;s Koji Steven had a interesting write up titled &#8220;Was Jesus Asian?&#8221; And while he concludes that he probably wasn&#8217;t Asian (he was probably more like Arab people, which is also interesting) the links to images of Asian christianity art are really fascinating. I was baptized in my late [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/08/virgin-mary-in-kimono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChatBot likes Justin Bieber.</title>
		<link>http://daigo.org/2011/07/chatbot-likes-justin-bieber/</link>
		<comments>http://daigo.org/2011/07/chatbot-likes-justin-bieber/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:49:53 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Tech, Gadget, and Computer]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1831</guid>
		<description><![CDATA[Just downloaded ChatBot Qwerty. and here is my conversation with him, her, uh, it. You: hungry Qwerty: I&#8217;ve been waiting for you. You: good. how it it going? Qwerty: What do you really want to talk about? My logic and cognitive functions are normal. You: what should I have for lunch? Qwerty: Are you asking [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/07/chatbot-likes-justin-bieber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Japan vs Team U.S.A. this Sunday</title>
		<link>http://daigo.org/2011/07/team-japan-vs-team-u-s-a-this-sunday/</link>
		<comments>http://daigo.org/2011/07/team-japan-vs-team-u-s-a-this-sunday/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:36:48 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Baseball, Softball, and Judo]]></category>
		<category><![CDATA[Culture, News and Politics]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1792</guid>
		<description><![CDATA[Team Japan hold up the banner after beating Sweden. (AP Photo) After winning the match, Japan&#8217;s women&#8217;s soccer team held up the banner that read &#8220;To our friends around the world &#8211; Thank you for your support.&#8221; I thought that was really nice. In the quarterfinals, Japan beat a two-time defending champion, ranked-number-one German team [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/07/team-japan-vs-team-u-s-a-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Badge is awesome. (How to add your Tumblr updates on WordPress sidebar)</title>
		<link>http://daigo.org/2011/07/tumblr-badge-is-awesome-how-to-add-your-tumblr-updates-on-wordpress-sidebar/</link>
		<comments>http://daigo.org/2011/07/tumblr-badge-is-awesome-how-to-add-your-tumblr-updates-on-wordpress-sidebar/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:37:04 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1787</guid>
		<description><![CDATA[I ate 14 plates of sushi for under $20 in Tokyo once&#8230;Thank god I documented it! I have an little obsession of taking photos of my food. The tumblr blog begins in January 2010 &#8212; when I bought an iPhone &#8212; but I have actually been doing this since 2008, and I absolutely love it. [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/07/tumblr-badge-is-awesome-how-to-add-your-tumblr-updates-on-wordpress-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr rocks. So does foodspotting.</title>
		<link>http://daigo.org/2011/05/tumblr-rocks-so-does-foodspotting/</link>
		<comments>http://daigo.org/2011/05/tumblr-rocks-so-does-foodspotting/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:04:13 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Life is Good]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1689</guid>
		<description><![CDATA[I am a WordPress guy, but I have been using Tumblr to document what I eat over at http://daigo.tumblr.com since January 2010. When a friend told me about foodspotting (Around October 2010), and saw that it is basically exactly what I was looking for, I thought about stopping Tumblr update. But Tumblr is good for [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/05/tumblr-rocks-so-does-foodspotting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colbert vs. Rain, Dance-Off</title>
		<link>http://daigo.org/2011/04/1639/</link>
		<comments>http://daigo.org/2011/04/1639/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:06:48 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1639</guid>
		<description><![CDATA[I know, I know. I am so up on the stuff that I am finally getting to post a video that ran nearly 3 years ago, May 5, 2008. I love Stephen Colbert. And Korean pop star Rain, also known in Japan as &#8220;Pi&#8221; (or &#8220;Bi&#8221; in Korean), is pretty awesome. This little video is [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/04/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ame ni mo Makezu (Be not defeated by the rain)</title>
		<link>http://daigo.org/2011/04/ame-ni-mo-makezu-be-not-defeated-by-the-rain/</link>
		<comments>http://daigo.org/2011/04/ame-ni-mo-makezu-be-not-defeated-by-the-rain/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:20:35 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Culture, News and Politics]]></category>
		<category><![CDATA[Faith and Words to live by]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1629</guid>
		<description><![CDATA[One of my favorite poem is Ame ni mo Makezu (Be not defeated by the rain) by early-Showa (1920s) poet Kenji Miyazawa, and I&#8217;ve found and posted beautiful translation in 2005 on this blog, but Hong Kong musicians got together and wrote a song for it, to benefit the Japan earthquake/tsunami relief effort. (via Gil [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/04/ame-ni-mo-makezu-be-not-defeated-by-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing baseball photo collections from Leslie Jones</title>
		<link>http://daigo.org/2011/04/amazing-baseball-photo-collections-from-leslie-jones/</link>
		<comments>http://daigo.org/2011/04/amazing-baseball-photo-collections-from-leslie-jones/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:38:10 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Baseball, Softball, and Judo]]></category>
		<category><![CDATA[Culture, News and Politics]]></category>

		<guid isPermaLink="false">http://daigo.org/2011/04/amazing-baseball-photo-collections-from-leslie-jones/</guid>
		<description><![CDATA[Sports: Baseball, a set by Boston Public Library on Flickr. Just amazing stuff. In today&#8217;s Globe, there was a story about photographer Leslie Jones, who worked for Boston Herald and Boston Traveler from 1917-1956. Here is a little excerpt from Andrew Ryan&#8217;s story: After Jones died in 1967, his family honored his final wish and [...]]]></description>
		<wfw:commentRss>http://daigo.org/2011/04/amazing-baseball-photo-collections-from-leslie-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

