<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daigo.org &#187; Baseball, Softball, and Judo</title>
	<atom:link href="http://daigo.org/category/baseball-softball-and-judo/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigo.org</link>
	<description>Saving the world one blog entry at a time</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>My favorite All-Star game image</title>
		<link>http://daigo.org/2010/07/my-favorite-all-star-game-image/</link>
		<comments>http://daigo.org/2010/07/my-favorite-all-star-game-image/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:56:59 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1123</guid>
		<description><![CDATA[Today is MLB ALl-Star game. My man Ichiro Suzuki have now made it to the All Star 10 years in the row. He is just amazing. I read somewhere that Ichiro and Jeter tandem have never lost a All-Star game. Anyway, here is my favorite image of all time, courtesy of whitehouse photography!]]></description>
		<wfw:commentRss>http://daigo.org/2010/07/my-favorite-all-star-game-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenichi Zenimura, the Father of Japanese-American Baseball</title>
		<link>http://daigo.org/2010/07/kenichi-zenimura-the-father-of-japanese-american-baseball/</link>
		<comments>http://daigo.org/2010/07/kenichi-zenimura-the-father-of-japanese-american-baseball/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:55:04 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=1103</guid>
		<description><![CDATA[Kenichi Zenimura is in between Lou Gehrig and Babe Ruth, in 1927 Nisei Baseball Research Project has started its campain to nominate Kenichi Zenimura, the Father of Japanese American Baseball, for the National Baseball Hall of Fame Buck O’Neil Lifetime Achievement Award. (Press Reliese about nominations being accepted) Nominations for the award must be submitted [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/07/kenichi-zenimura-the-father-of-japanese-american-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Red Sox wins, Celtics lose and vice versa</title>
		<link>http://daigo.org/2010/06/when-red-sox-wins-celtics-lose-and-vice-versa/</link>
		<comments>http://daigo.org/2010/06/when-red-sox-wins-celtics-lose-and-vice-versa/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:11:15 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=993</guid>
		<description><![CDATA[NBA Finals is on between Boston Celtics and LA Lakers. I noticed that it seems every time Red Sox win the game, Celtics seems to lose and when Red Sox loses, Celtics wins. I had to look it up. And here it is. I was right except for the first game. Game 1 6/3 Celts [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/06/when-red-sox-wins-celtics-lose-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s &#8220;Knuckleball Princess&#8221; Eri Yoshida on US media and Yakyu Baka</title>
		<link>http://daigo.org/2010/06/japans-knuckleball-princess-eri-yoshida-on-us-media-and-yakyu-baka/</link>
		<comments>http://daigo.org/2010/06/japans-knuckleball-princess-eri-yoshida-on-us-media-and-yakyu-baka/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:20:39 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=964</guid>
		<description><![CDATA[There is an awesome Japanese Baseball blog called Yakyu Baka, which is updated daily and with bunch of great information. I noticed couple of articles about Japanese &#8220;Knuckleball Princess&#8221; Eri Yoshida on WSJ and NYTimes and posted a link on my facebook/twitter acounts, (follow me at @DaigoFuji for English and @DaigoRedSox for Japanese) but Gen [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/06/japans-knuckleball-princess-eri-yoshida-on-us-media-and-yakyu-baka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great reading on Bobby Valentine, by Robert Whiting</title>
		<link>http://daigo.org/2010/02/valentine-by-whiting/</link>
		<comments>http://daigo.org/2010/02/valentine-by-whiting/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:23 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=858</guid>
		<description><![CDATA[&#8220;You gotta have Wa&#8221; (one of my favorite book of all time) author Robert Whiting has just concluded crazy 4-part series about how once-super-popular Bobby Valentine was almost jettisoned from Chiba Lotte Marines, on Japan Times online. Part 1: Clandestine campaign led to Valentine’s demise Part 2: Valentine’s philosophy brought Marines glory, money Part 3: [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/02/valentine-by-whiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How will Japanese players fare in 2010, according to the Bill James Handbook</title>
		<link>http://daigo.org/2010/02/how-will-japanese-players-fare-in-2010-according-to-the-bill-james-handbook/</link>
		<comments>http://daigo.org/2010/02/how-will-japanese-players-fare-in-2010-according-to-the-bill-james-handbook/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:14:48 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=848</guid>
		<description><![CDATA[I was inspired by Boston Globe&#8217;s Chad Finn&#8217;s posting on Extra Bases blog called Some interesting numbers via Bill James , and decided to look up what the projections of Japanese players for the year 2010 from the 2010 edition of the Bill James Handbook. According to James and his company, Ichiro will make History [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/02/how-will-japanese-players-fare-in-2010-according-to-the-bill-james-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s knuckleball princess</title>
		<link>http://daigo.org/2010/01/japans-knuckleball-princess/</link>
		<comments>http://daigo.org/2010/01/japans-knuckleball-princess/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:04:36 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=819</guid>
		<description><![CDATA[Japan&#8217;s 18-year-old knuckleball princess, Eri Yoshida, is participating in instructional Arizona Winter League. And now I read that she is named a starter for the Opening Day game. Yoshida to Start Friday The Arizona Winter League (AWL) announced Japanese RHP Eri Yoshida, the 18-year old female knuckleball phenom from Japan, will start on Opening Night [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/01/japans-knuckleball-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese pitchers and uniform number 18</title>
		<link>http://daigo.org/2010/01/japanese-pitchers-and-uniform-number-18/</link>
		<comments>http://daigo.org/2010/01/japanese-pitchers-and-uniform-number-18/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:34:34 +0000</pubDate>
		<dc:creator>daigo</dc:creator>
				<category><![CDATA[Asian Issues]]></category>
		<category><![CDATA[Baseball, Softball, and Judo]]></category>

		<guid isPermaLink="false">http://daigo.org/?p=790</guid>
		<description><![CDATA[Blog called Mets by the numbers had a kind of interesting post about significance of uniform numbers in Japanese culture: Why Igarashi Was Issued No. 18, following the news that Mets&#8217; new reliever, Ryota Igarashi, picked the uniform number of 18 this year. Of course, our man Daisuke Matsuzaka wears number 18 for the Boston [...]]]></description>
		<wfw:commentRss>http://daigo.org/2010/01/japanese-pitchers-and-uniform-number-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
