Little disappointed in the “Catch the Bus” iPhone application. I paid $0.99 thinking it will at least provide me with MBTA Bus schedule, but it only supports 5 lines (as of today, Jan. 16., 2010). Bus lines 39, 111, 114, 116, and 117. It doesn’t say that on the application page when you buy it. Oh well. Yes, it is only 99 cents but I could have send it to Partners in Health… Anyway. I hope MBTA puts GPS on my bus line (70 and 70A) so that I get some use out of the app. Based on the feedback it is getting, it would be awesome when that day comes.
I take bus 70, which goes from Watertown Sq, Watertown to Central Sq, Cambridge. I don’t have schedule handy, so I am going to put it here in my blog, and bookmark it so I can access it from my iPhone. By the way, this blog looks great from iPhone thanks to Crowd Favorite’s Word Press Mobile Edition plug in. So here I go.
UPDATE: AWESOME! Thanks to the comment from Dan, I’ve discovered OpenMBTA. It even tells you how many of those trips are left, and even show you the closest location via geo-location. Crazy!
MBTA Bus 70 – INBOUND. Time leaving Watertown Sq.
| WeekDay | Saturday | Sunday | ||
|---|---|---|---|---|
| 5:48 AM | 5:58 AM | 7:02 AM | ||
| 6:08 AM | 6:30 AM | 8:04 AM | ||
| 6:28 AM | 7:18 AM | 9:06 AM | ||
| 6:48 AM | 7:53 AM | 10:16 AM | ||
| 7:04 AM | 8:53 AM | 10:44 AM | ||
| 7:21 AM | 10:07 AM | 11:19 AM | ||
| 7:39 AM | 10:47 AM | 11:59 AM | ||
| 7:51 AM | 11:02 AM | 12:19 PM | ||
| 8:06 AM | 11:12 AM | 12:39 PM | ||
| 8:21 AM | 11:37 AM | 12:59 PM | ||
| 8:41 AM | 11:46 AM | 1:19 PM | ||
| 9:04 AM | 11:56 AM | 1:39 PM | ||
| 9:27 AM | 12:16 PM | 1:59 PM | ||
| 9:47 AM | 12:26 PM | 2:14 PM | ||
| 10:07 AM | 12:36 PM | 2:29 PM | ||
| 10:37 AM | 12:56 PM | 2:49 PM | ||
| 10:57 AM | 1:06 PM | 3:09 PM | ||
| 11:22 AM | 1:16 PM | 3:29 PM | ||
| 11:47 AM | 1:36 PM | 3:49 PM | ||
| 12:14 PM | 1:46 PM | 4:04 PM | ||
| 12:34 PM | 1:56 PM | 4:19 PM | ||
| 1:04 PM | 2:16 PM | 4:39 PM | ||
| 1:29 PM | 2:26 PM | 4:59 PM | ||
| 1:59 PM | 2:36 PM | 5:19 PM | ||
| 2:19 PM | 2:56 PM | 5:39 PM | ||
| 2:44 PM | 3:06 PM | 5:54 PM | ||
| 3:09 PM | 3:16 PM | 6:08 PM | ||
| 3:29 PM | 3:36 PM | 6:22 PM | ||
| 3:34 PM | 3:46 PM | 6:42 PM | ||
| 4:04 PM | 3:56 PM | 7:02 PM | ||
| 4:27 PM | 4:16 PM | 7:22 PM | ||
| 4:38 PM | 4:26 PM | 7:37 PM | ||
| 4:50 PM | 4:36 PM | 7:52 PM | ||
| 5:07 PM | 4:56 PM | 8:07 PM | ||
| 5:18 PM | 5:06 PM | 8:22 PM | ||
| 5:36 PM | 5:16 PM | 8:53 PM | ||
| 5:47 PM | 5:36 PM | 9:28 PM | ||
| 6:13 PM | 5:46 PM | 9:56 PM | ||
| 6:32 PM | 5:56 PM | 10:58 PM | ||
| 6:43 PM | 6:16 PM | 12:00 AM | ||
| 6:59 PM | 6:26 PM | 12:48 AM | ||
| 7:11 PM | 6:36 PM | |||
| 7:30 PM | 6:56 PM | |||
| 7:43 PM | 7:06 PM | |||
| 8:00 PM | 7:16 PM | |||
| 8:13 PM | 7:36 PM | |||
| 8:28 PM | 7:46 PM | |||
| 8:43 PM | 7:56 PM | |||
| 9:18 PM | 8:09 PM | |||
| 9:48 PM | 8:33 PM | |||
| 10:18 PM | 8:48 PM | |||
| 10:53 PM | 9:03 PM | |||
| 11:38 PM | 9:33 PM | |||
| 12:18 AM | 10:03 PM | |||
| 12:50 AM | 10:33 PM | |||
| 11:03 PM | ||||
| 12:03 AM | ||||
| 12:44 AM |
MBTA Bus 70 – OUTBOUND. Time leaving Central Sq.
| Weekday | Saturday | Sunday | ||
|---|---|---|---|---|
| 4:51 AM | 5:03 AM | 6:05 AM | ||
| 5:06 AM | 5:35 AM | 7:05 AM | ||
| 5:21 AM | 6:23 AM | 8:05 AM | ||
| 5:41 AM | 6:55 AM | 9:05 AM | ||
| 5:56 AM | 7:58 AM | 9:35 AM | ||
| 6:12 AM | 8:58 AM | 10:05 AM | ||
| 6:31 AM | 9:48 AM | 10:45 AM | ||
| 6:38 AM | 9:58 AM | 11:05 AM | ||
| 6:46 AM | 10:18 AM | 11:26 AM | ||
| 7:03 AM | 10:28 AM | 11:46 AM | ||
| 7:16 AM | 10:48 AM | 12:06 PM | ||
| 7:46 AM | 10:58 AM | 12:26 PM | ||
| 8:11 AM | 11:08 AM | 12:46 PM | ||
| 8:21 AM | 11:28 AM | 1:01 PM | ||
| 8:51 AM | 11:38 AM | 1:16 PM | ||
| 9:16 AM | 11:48 AM | 1:36 PM | ||
| 9:31 AM | 12:08 PM | 1:56 PM | ||
| 9:51 AM | 12:18 PM | 2:16 PM | ||
| 10:31 AM | 12:28 PM | 2:36 PM | ||
| 10:51 AM | 12:48 PM | 2:51 PM | ||
| 11:21 AM | 12:58 PM | 3:06 PM | ||
| 11:41 AM | 1:08 PM | 3:26 PM | ||
| 12:01 PM | 1:28 PM | 3:46 PM | ||
| 12:36 PM | 1:38 PM | 4:06 PM | ||
| 12:56 PM | 1:48 PM | 4:26 PM | ||
| 1:26 PM | 2:08 PM | 4:41 PM | ||
| 1:46 PM | 2:18 PM | 4:56 PM | ||
| 2:09 PM | 2:28 PM | 5:16 PM | ||
| 2:31 PM | 2:48 PM | 5:36 PM | ||
| 2:41 PM | 2:58 PM | 5:56 PM | ||
| 3:01 PM | 3:08 PM | 6:16 PM | ||
| 3:23 PM | 3:28 PM | 6:31 PM | ||
| 3:31 PM | 3:38 PM | 6:46 PM | ||
| 3:51 PM | 3:48 PM | 7:01 PM | ||
| 4:01 PM | 4:08 PM | 7:16 PM | ||
| 4:21 PM | 4:18 PM | 7:56 PM | ||
| 4:31 PM | 4:28 PM | 8:26 PM | ||
| 4:51 PM | 4:48 PM | 9:05 PM | ||
| 5:01 PM | 4:58 PM | 10:05 PM | ||
| 5:21 PM | 5:08 PM | 11:05 PM | ||
| 5:31 PM | 5:28 PM | 12:10 AM | ||
| 5:51 PM | 5:38 PM | 1:10 AM | ||
| 6:06 PM | 5:48 PM | |||
| 6:26 PM | 6:08 PM | |||
| 6:41 PM | 6:18 PM | |||
| 7:01 PM | 6:28 PM | |||
| 7:16 PM | 6:48 PM | |||
| 7:36 PM | 6:58 PM | |||
| 8:11 PM | 7:08 PM | |||
| 8:41 PM | 7:28 PM | |||
| 9:16 PM | 7:48 PM | |||
| 9:51 PM | 8:08 PM | |||
| 10:36 PM | 8:38 PM | |||
| 11:21 PM | 9:05 PM | |||
| 12:11 AM | 9:38 PM | |||
| 1:04 AM | 10:05 PM | |||
| 11:05 PM | ||||
| 12:05 AM | ||||
| 1:00 AM |
NOTE: Schedule as of Jan 16, 2010. Original MBTA website’s Bus 70 page.
Related posts:

2 Comments
Try using OpenMBTA’s bus schedules. Point your iPhone Safari browser to m.openmbta.org.
Very cool Dan, thank you so much!